eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Quantitative analysis of macular vascular density and FAZ between retinitis pigmentosa patients and controls
RP patients | Control group |
|
|
---|---|---|---|
SFAZ area (mm2) | 0.39 ± 0.12 | 0.27 ± 0.12 | <0.001† |
DFAZ area (mm2) | 0.41 ± 0.11 | 0.29 ± 0.13 | <0.001† |
FAZ circularity | 0.66 ± 0.11 | 0.66 ± 0.15 | 0.280 |
SPD | 0.38 ± 0.05 | 0.44 ± 0.04 | <0.001† |
DPD | 0.35 ± 0.08 | 0.42 ± 0.03 | <0.001† |
SVD (mm-1) | 16.88 ± 1.93 | 19.46 ± 0.70 | <0.001† |
DVD (mm-1) | 13.51 ± 2.91 | 17.23 ± 1.41 | <0.001† |
Values are mean ± standard deviation. FAZ = foveal avascular zone; SFAZ = superficial FAZ; DFAZ = deep FAZ; SPD = superficial perfusion density; DPD = deep perfusion density; SVD = superficial vessel density; DVD = deep vessel den¬sity. * Mann-Whitney