eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
mfERG parameters in rings 1 and 2 in retinitis pigmentosa patients and controls
RP patients | Control group |
|
|
---|---|---|---|
Response density | |||
(nV/deg2) | |||
N1 | 17.44 ± 7.94 | 28.38 ± 6.30 | <0.001† |
P1 | 26.50 ± 13.30 | 44.75 ± 15.7 | <0.001† |
N2 | 27.01 ± 4.80 | 78.59 ± 16.3 | <0.001† |
Implicit time (ms) | |||
N1 | 15.87 ± 2.11 | 14.55 ± 1.10 | 0.087 |
P1 | 32.64 ± 9.30 | 28.82 ± 1.01 | 0.059 |
N2 | 47.21 ± 9.51 | 43.48 ± 2.21 | 0.080 |
Values are mean ± standard deviation. mfERG = multifocal electroretinogram; RP = retinitis pigmentosa. * Mann-Whitney