eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Baseline characteristics of the study population
Characteristic | Value |
---|---|
Total number of injections performed | 9,484 |
Total number of subjects/eyes | 1,480/1,739 |
Age at time of first injection (years) | 59.7 ± 17.6 |
Sex (male) | 842 (56.9) |
Injections performed | 9,484 (100) |
Bevacizumab | 5,766 (60.8) |
Aflibercept | 1,603 (16.9) |
Ranibizumab | 1,385 (14.6) |
Dexamethasone implant | 654 (6.9) |
Other (antibacterial, antiviral, or antifungal) | 76 (0.8) |
Follow-up duration (months) | 26.3 ± 19.3 |
Values are presented as mean ± standard deviation or number (%).