eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Demographics of the study group
Clinical feature | Value (n = 22) |
---|---|
Age (years) | 57.5 ± 9.3 |
Sex (male:female) | 10:12 |
Timing of cataract surgery (after vitrectomy:combined vitrectomy) | 13:9 |
Average time between vitrectomy and cataract surgery (months) | 7.36 ± 17.5 |
Number of advanced nuclear cataract | 18 |
Number of advanced cortical cataract | 8 |
Number of advanced posterior subcapsular cataract | 3 |
Values are presented as mean ± standard deviation or number.