eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Baseline characteristics of all patients with iERM
Parameter | Total (n = 89) | BSS (n = 41) | Air (n = 48) |
|
---|---|---|---|---|
Age (years) | 65.33 ± 7.93 | 65.15 ± 8.06 | 65.48 ± 7.91 | 0.845
|
Sex (M/F) | 25/64 | 12/29 | 13/35 | 0.819† |
Operated eye (right/left) | 49/40 | 24/17 | 25/23 | 0.542† |
VA (logMAR) | 0.34 ± 0.25 | 0.30 ± 0.24 | 0.37 ± 0.27 | 0.158
|
IOP | 15.22 ± 2.62 | 15.32 ± 2.69 | 15.13 ± 2.58 | 0.737
|
Macular thickness (μm) | 408.55 ± 70.20 | 402.16 ± 61.12 | 415.24 ± 78.82 | 0.897
|
Values are presented as mean ± standard deviation or number.
iERM = idiopathic epiretinal membrane; BSS = balanced salt solution; M/F = male/female; VA = visual acuity; logMAR = logarithm of mini- mum angle of resolution; IOP = intraocular pressure.
*