eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Changes in papillomacular bundle thickness of the BSS and Air groups over 1 year
Period | Total | BSS | Air |
|
---|---|---|---|---|
Pre-op | 84.38 ± 19.93 | 85.19 ± 23.58 | 83.66 ± 16.21 | 0.676 |
1 month | 88.23 ± 16.04 (0.112) | 89.03 ± 17.44 (0.546) | 87.49 ± 14.81 (0.067) | 0.673 |
3 month | 75.00 ± 14.62 (<0.001) | 76.26 ± 12.12 (0.015) | 73.7 ± 16.91 (0.005) | 0.477 |
6 month | 72.14 ± 13.77 (<0.001) | 73.19 ± 12.00 (0.002) | 71.09 ± 15.46 (0.002) | 0.547 |
1 year | 69.19 ± 13.28 (<0.001) | 68.54 ± 12.65 (0.001) | 69.83 ± 14.03 (<0.001) | 0.688 |
The value in parentheses is the
BSS = balanced salt solution.
*