eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Analysis of inner retinal dimple and intraoperative findings
Total (n = 28) | ERM (n = 18) | MH (n = 10) |
|
|
---|---|---|---|---|
Total number of dimple | 10.68 ± 2.00 | 9.60 ± 1.26 | 11.28 ± 2.11 | 0.049 |
Total count of pinch | 4.96 ± 0.65 | 4.48 ± 0.65 | 5.00 ± 0.67 | 0.388 |
Total number of hemorrhages | 2.39 ± 1.40 | 2.33 ± 1.46 | 2.50 ± 1.35 | 0.393 |
Pinch score | 2.43 ± 0.50 | 2.44 ± 0.51 | 2.40 ± 0.52 | 0.782 |
Hemorrhage score† | 2.91 ± 0.29 | 2.93 ± 0.27 | 2.88 ± 0.35 | 0.426 |
|
0.023 | 0.021 | 0.028 | - |
Values are presented as mean ± standard deviation. ERM = epiretinal membrane; MH = macular hole.
* Mann-Whitney test; †Hemorrhage score means to score the degree of correlation between hemorrhage site and dimple site. If there was no hemorrhage on surgery, we excluded from score (4 in the ERM group and 2 in the MH group).