eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Intraoperative findings and inner retinal dimple by ERM type and PVD stage in MH
Number of Dimple | Pinch count | Pinch score | Number of retinal hemorrhage | Hemorrhage score
|
|
---|---|---|---|---|---|
Types in ERM | |||||
Diffuse type (n = 8) | 9.88 ± 0.44 | 4.62 ± 0.26 | 2.25 ± 0.16 | 2.50 ± 0.19 | 2.87 ± 0.13 |
Cystoid macular edema type (n = 6) | 12.17 ± 1.05 | 4.67 ± 0.21 | 2.83 ± 0.17 | 1.83 ± 0.83 | 2.67 ± 0.33 |
Pseudolamellar hole type (n = 4) | 12.75 ± 0.48 | 5.25 ± 0.25 | 2.75 ± 0.25 | 2.75 ± 0.95 | 2.67 ± 0.33 |
|
0.041 | 0.271 | 0.101 | 0.608 | 0.663 |
PVD stage in MH | |||||
Stage 3 (n = 5) | 10.33 ± 0.33 | 5.33 ± 0.33 | 2.67 ± 0.33 | 3.33 ± 0.33 | 2.67 ± 0.33 |
Stage 2 (n = 5) | 10.67 ± 0.33 | 5.00 ± 0.58 | 2.67 ± 0.33 | 3.33 ± 0.33 | 2.67 ± 0.33 |
|
0.941 | 1.000 | 0.549 | 0.650 | 0.495 |
Values are presented as mean ± standard deviation.
ERM = epiretinal membrane; PVD = posterior vitreous detachment; MH = macular hole.
* Hemorrhage score means to score the degree of correlation between hemorrhage site and dimple site. If there was no hemorrhage on surgery, we excluded from score (4 in the ERM group and 2 in the MH group); †Kruskal-Wallis test; ‡Mann-Whitney test.