eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Demographic and preoperative findings
Characteristic | Group Ⅰ (no SF6, n = 40) | Group Ⅱ (SF6, n = 35) | Total (n = 75) |
|
---|---|---|---|---|
Age (years) | 65.75 ± 7.63 | 65.49 ± 9.51 | 65.66 ± 8.50 | 0.803
|
Sex | ||||
Male | 25 (55) | 21 (60) | 46 (61.3) | 0.824 |
Female | 15 (45) | 14 (40) | 29 (38.6) | - |
Laterality | ||||
Right | 22 (55) | 22 (62.9) | 44 (58.6) | 0.491 |
Left | 18 (45) | 13 (37.1) | 31 (41.4) | - |
Follow-up time (months) | 17.00 ± 6.67 | 16.63 ± 6.49 | 16.83 ± 6.55 | 0.989
|
Lens status | ||||
Phakic | 28 (70) | 19 (54.3) | 47 (62.6) | 0.160 |
Pseudophakic | 12 (30) | 16 (45.7) | 28 (37.3) | - |
Axial length (mm) | 23.61 ± 0.98 | 23.58 ± 1.14 | 23.60 ± 1.05 | 0.766
|
Baseline BCVA (logMAR) | 0.34 ± 0.25 | 0.27 ± 0.29 | 0.31 ± 0.27 | 0.180
|
Baseline CMT (µm) | 434.15 ± 77.31 | 432.77 ± 107.28 | 433.51 ± 91.86 | 0.625
|
Baseline IRT (µm) | 168.00 ± 55.70 | 163.37 ± 100.69 | 165.84 ± 79.67 | 0.190
|
Intraretinal cysts | ||||
Cysts | 9 (22.5) | 10 (28.6) | 19 (25.3) | 0.546 |
No cysts | 31 (77.5) | 25 (71.4) | 56 (74.7) | - |
FSSD (pixel) | 72.20 ± 88.92 | 77.93 ± 84.14 | 74.54 ± 86.35 | 0.255
|
Values are presented as mean ± standard deviation or number (%).
SF6 = sulfur hexafluoride; BCVA = best-corrected visual acuity; logMAR = logarithm of minimal angle of resolution; CMT = central macular thickness; IRT = inner retinal thickness; FSSD = foveal surface symmetry difference.
* Mann-Whitney test; † chi square test.