eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Postoperative changes of BCVA, CMT, IRT, and FSSD in patient with idiopathic epiretinal membrane
BCVA (logMAR) |
|
CMT (µm) |
|
IRT (µm) |
|
FSSD (pixel) |
|
|
---|---|---|---|---|---|---|---|---|
Baseline | 0.31 ± 0.27 | - | 433.51 ± 91.86 | - | 165.84 ± 79.67 | - | 74.54 ± 86.35 | - |
1 month | 0.36 ± 0.30 | 0.199 | 402.49 ± 74.12 | <0.001 | 149.80 ± 47.10 | 0.025 | 213.43 ± 148.99 | <0.001 |
3 months | 0.16 ± 0.14 | <0.001 | 375.36 ± 55.76 | <0.001 | 130.63 ± 38.80 | <0.001 | 210.46 ± 129.57 | <0.001 |
6 months | 0.13 ± 0.14 | <0.001 | 363.63 ± 53.20 | <0.001 | 125.17 ± 37.90 | <0.001 | 212.03 ± 124.09 | <0.001 |
12 months | 0.10 ± 0.12 | <0.001 | 355.71 ± 51.02 | <0.001 | 118.64 ± 35.80 | <0.001 | 225.54 ± 123.50 | <0.001 |
Final | 0.09 ± 0.10 | <0.001 | 352.99 ± 50.40 | <0.001 | 118.38 ± 36.43 | <0.001 | 229.60 ± 124.99 | <0.001 |
Values are presented as mean ± standard deviation.
BCVA = best corrected visual acuity; CMT = central macular thickness; IRT = inner retinal thickness; FSSD = foveal surface symmetry difference.
* Comparing follow-up value with baseline value by Wilcoxon Signed Rank test.