eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Demographic characteristics and angiographic findings of enrolled patients
Characteristic | Multiple retinal hole group (n = 73) | Control group (n = 39) |
|
---|---|---|---|
Age (years) | 39.8 ± 15.1 | 43.6 ± 10.9 | 0.753
|
Sex (male) | 30 (41.1) | 17 (43.6) | 0.477 |
BCVA (logMAR) | 0.04 ± 0.09 | 0.01 ± 0.04 | 0.220
|
Spherical equivalent (diopters) | -5.20 ± 3.21 | -4.60 ± 2.69 | <0.001
|
Intraocular pressure (mmHg) | 13.04 ± 2.80 | 13.94 ± 2.71 | 0.122
|
Smoking | 15 (20.5) | 7 (17.9) | 0.808 |
Retinal detachment (yes) | 4 (5.4) | 0 | 0.296 |
Angiographic findings (yes) | |||
Optic disc hyperfluorescence | 7 (9.6) | 2 (5.1) | 0.285 |
Retinal vascular staining/leakage | 27 (36.9) | 0 | <0.001 |
Capillary leakage at posterior pole | 11 (15.1) | 0 | <0.001 |
Capillary leakage at periphery | 55 (75.3) | 4 (10.3) | <0.001 |
ASUWG score | 3.98 ± 3.61 | 0.21 ± 0.61 | <0.001 |
Values are presented as mean ± standard deviation or number (%).
logMAR = logarithm of minimal angle of resolution ; BCVA = best corrected visual acuity; ASUWG = Angiography Scoring for Uveitis Work- ing Group.
*