eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Patient characteristics of all eyes with idiopathic epiretinal membrane included in this study
Total | Group 1 (non-EIFL Group) | Group 2 (EIFL Group) |
|
|
---|---|---|---|---|
Number of patient eyes | 48 | 27 | 21 | - |
Follow-up period (months) | 25.50 ± 11.83 | 28.33 ± 10.51 | 21.86 ± 12.68 | 0.059
|
Age (years) | 68.98 ± 9.29 | 68.30 ± 9.54 | 69.86 ± 9.10 | 0.571
|
Sex (male:female) | 21:27 | 11:16 | 10:11 | 0.529 |
Diabetic mellitus (Y:N) | 20:28 | 12:15 | 8:13 | 0.281 |
Lens status (phakic:pseudophakic) | 28:20 | 15:12 | 13:8 | 0.442 |
BCVA (logMAR) | 0.16 ± 0.17 | 0.14 ± 0.16 | 0.18 ± 0.18 | 0.061
|
CFT (μm) | 364.71 ± 76.77 | 336.00 ± 56.76 | 411.38 ± 38.10 | 0.008
|
EIFL thickness (μm) | 74.61 ± 31.88 | 0 | 74.61 ± 31.88 | <0.001
|
Presence of IS/OS disruption | 10 (21) | 5 (19) | 5 (24) | 0.658 |
Presence of ELM disruption | 2 (4) | 0 | 2 (9) | 0.103 |
Values are presented as mean ± standard deviation or number (%).
EIFL = ectopic inner foveal layer; Y:N = yes:no; BCVA = best corrected visual acuity; logMAR = logarithm of minimal angle of resolution; CFT = central foveal thickness; IS/OS = photoreceptor inner segment/outer segment; ELM = external limiting membrane.
*
Mann-Whitney