eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Before and after treatment comparison of BCVA, CMT, and IOP according to macular perfusion status and treatment type
Feature | Before treatment | After treatment |
|
---|---|---|---|
BCVA (logMAR) | |||
Non-perfusion | |||
Group A | 0.876 ± 0.612 | 0.438 ± 0.236 | 0.008 |
Group B | 1.481 ± 0.406 | 0.791 ± 0.387 | 0.006 |
Group C | 0.732 ± 0.559 | 0.596 ± 0.661 | 0.016 |
Perfusion | |||
Group A | 0.603 ± 0.369 | 0.423 ± 0.339 | 0.066 |
Group B | 0.839 ± 0.544 | 0.625 ± 0.717 | 0.173 |
Group C | 0.522 ± 0.228 | 0.440 ± 0.299 | 0.055 |
CMT (μm) | |||
Non-perfusion | |||
Group A | 673.4 ± 163.2 | 236.2 ± 32.6 | 0.005 |
Group B | 689.2 ± 244.2 | 276.7 ± 157.7 | 0.001 |
Group C | 533.8 ± 194.6 | 269.4 ± 105.4 | <0.0001 |
Perfusion | |||
Group A | 589.8 ± 173.7 | 274.8 ± 110.0 | 0.028 |
Group B | 661.6 ± 106.7 | 375.1 ± 171.8 | 0.028 |
Group C | 472.3 ± 186.4 | 267.3 ± 123.2 | <0.0001 |
IOP (mmHg) | |||
Non-perfusion | |||
Group A | 9.7 ± 2.3 | 12.0 ± 2.1 | 0.014 |
Group B | 9.5 ± 2.8 | 10.1 ± 2.3 | 0.384 |
Group C | 9.6 ± 2.3 | 10.3 ± 2.8 | 0.058 |
Perfusion | |||
Group A | 11.0 ± 2.5 | 10.2 ± 1.5 | 0.257 |
Group B | 10.3 ± 2.7 | 12.7 ± 4.0 | 0.071 |
Group C | 9.7 ± 2.5 | 10.8 ± 3.7 | 0.125 |
Values are presented as mean ± standard deviation. Group A refers to the dexamethasone implant injection arm. Group B refers to the bevacizumab to dexamethasone implant injection arm.
Group C refers to the bevacizumab injection arm.
BCVA = best-corrected visual acuity; logMAR = logarithm of minimal angle of resolution; CMT = central macular thickness; IOP = intraocular pressure.
*