eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Baseline characteristics according to macular perfusion status
Feature | Non-perfusion type (n = 61) | Perfusion type (n = 43) |
|
---|---|---|---|
Age (years) | 65.30 ± 1.46 | 64.49 ± 1.91 | 0.738 |
Sex | 0.532 | ||
Male | 26 (42.6) | 22 (51.2) | |
Female | 35 (57.4) | 21 (48.8) | |
Lens | 0.712 | ||
Phakic | 52 (85.2) | 39 (90.7) | |
Pseudophakic | 9 (14.8) | 4 (9.3) | |
Ischemic BRVO | 55 (90.2) | 10 (23.3) | <0.0001 |
BCVA (logMAR) | 0.915 ± 0.61 | 0.585 ± 0.33 | 0.001 |
CMT (μm) | 589.8 ± 27.0 | 519.5 ± 28.5 | 0.420 |
IOP (mmHg) | 9.6 ± 0.3 | 10.0 ± 0.4 | 0.076 |
Duration of BRVO (months) | 6.15 ± 1.13 | 6.70 ± 1.09 | 0.716 |
Values are presented as mean ± standard deviation or number (%). Ischemic BRVO is defined as the presence of ≥5 disc areas of retinal capillary nonperfusion on fluorescein angiography. BRVO = branch retinal vein occlusion; BCVA = best corrected visual acuity; logMAR = logarithm of minimal angle of resolution; CMT = central macular thickness; IOP = intraocular pressure.
*