eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Baseline characteristics
Characteristic | Value (n = 56) |
---|---|
Mean age (years) | 63.06 ± 9.93 |
Sex (male/female) | 46 (82.1)/10 (17.9) |
Mean axial length (mm) | 23.913 ± 1.175 |
Preoperative VA (logMAR) | 0.49 ± 0.37 |
Preoperative intraocular pressure (mmHg) | 16.78 ± 5.71 |
Target spherical equivalent (diopters) | -0.43 ± 0.81 |
Average IOL power (diopters) | 19.3 ± 2.8 |
Preoperative status of lens | |
Crystalline lens | 26 (46.4) |
Foldable IOL | 17 (30.4) |
PMMA or silicone IOLs | 9 (16.1) |
Aphakia | 4 (7.1) |
Values are presented as mean ± standard deviation or number (%). VA = visual acuity; logMAR = logarithm of minimal angle of resointraocular lens; PMMA = polymethyl methacrylate.