eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Baseline characteristics of enrolled subjects
Characteristic | Eyes without EM (n = 2,187) | Eyes with EM (n = 34) | |
---|---|---|---|
Age (years) | 58.41 ± 5.67 | 61.23 ± 5.82 | 0.004 |
Sex (male) | 550 (25.1) | 5 (14.7) | 0.229 |
ERM (yes) | 276 (12.6) | 18 (52.9) | < 0.001 |
PVD (yes) | 636 (29.1) | 32 (94.1) | < 0.001 |
WTW (mm) | 11.40 ± 0.38 | 11.42 ± 0.42 | 0.760 |
TCRP 4 mm (diopters) | 43.65 ± 1.51 | 43.56 ± 1.92 | 0.741 |
AXL (mm) | 23.79 ± 1.22 | 23.48 ± 1.35 | 0.147 |
ACD (mm) | 3.17 ± 0.55 | 3.06 ± 0.39 | 0.214 |
LT (mm) | 4.43 ± 0.32 | 4.54 ± 0.31 | 0.046 |
UDVA (logMAR) | 0.34 ± 0.30 | 0.31 ± 0.25 | 0.564 |
CDVA (logMAR) | 0.03 ± 0.09 | 0.01 ± 0.05 | 0.320 |
Values are presented as mean ± standard deviation or number (%).
EM = epiretinal mass; ERM = epiretinal membrane; PVD = posterior vitreous detachment; WTW = white to white; TCRP = total corneal refractive power; AXL = axial length; ACD = anterior chamber depth; LT = lens thickness; UDVA = uncorrected distance visual acuity; CDVA = corrected distance visual acuity.
*Student’s