eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Percentage of oil and air presence and number of silicone oil droplet in agitation and no agitation group, according to the type of syringe
Group |
|
||
---|---|---|---|
Bevacizumab (Group 1+2) | Fluid (Group 3+4) | ||
Presence of oil | |||
Syringe 1 | 15/20 (75) | 11/20 (55) | 0.320 |
Syringe 2 | 2/20 (10) | 1/20 (5) | 1.000 |
Syringe 3 | 10/20 (50) | 6/20 (30) | 0.333 |
Presence of air | |||
Syringe 1 | 6/20 (30) | 5/20 (25) | 1.000 |
Syringe 2 | 4/20 (20) | 2/20 (10) | 0.661 |
Syringe 3 | 7/20 (35) | 5/20 (25) | 0.731 |
Number of silicone oil droplets | |||
Syringe 1 | 6.4 ± 6.4 | 4.0 ± 4.6 | 0.198 |
Syringe 2 | 0.3 ± 1.0 | 0.1 ± 0.4 | 0.534 |
Syringe 3 | 1.3 ± 1.7 | 0.7 ± 1.2 | 0.226 |
Values are presented as mean ± standard deviation or number (%). Syringe 1 = Shinchang Medical Co.; Syringe 2 = Becton, Dickinson; Syringe 3 = Sungshim Medical Co.
*Fisher’s exact test; †Mann-Whitney test.