eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Demographic data of patients who underwent surgery for RRD
Value | |
---|---|
Age (year) | 52.94 ± 16.33 |
Male sex | 21,818 (55.36) |
Hypertension | 5,464 (13.86) |
Diabetes mellitus | 4,204 (10.67) |
Heart failure | 1,908 (4.84) |
Hepatic disease | 5,281 (13.40) |
Renal failure | 2,154 (5.47) |
Dementia | 1,201 (3.05) |
Stroke | 4,202 (10.66) |
Malignancy | 2,712 (6.88) |
Atopic dermatitis | 2,380 (6.04) |
Values are presented as mean ± standard viation or number (%). RRD = rhegmatogenous retinal detachment.