eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Number of RRD surgery cases per month in Korea from July 2014 to June 2017
Number of cases | Percentage (%) | |
---|---|---|
January | 3,237 | 8.21 |
February | 3,023 | 7.67 |
March | 3,495 | 8.87 |
April | 3,329 | 8.45 |
May | 3,432 | 8.71 |
June | 3,263 | 8.25 |
July | 3,223 | 8.18 |
August | 3,398 | 8.62 |
September | 3,235 | 8.21 |
October | 3,402 | 8.63 |
November | 3,160 | 8.02 |
December | 3,213 | 8.15 |
RRD = rhegmatogenous retinal detachment.