eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Possible factors for retinal detachment after pars plana vitrectomy
β |
|
|
|
---|---|---|---|
Age | 0.15 | 0.127 | 0.90 |
Time of vitrectomy after cataract operation | 0.041 | 0.229 | 0.820 |
Preoperative BCVA | 0.270 | 1.404 | 0.166 |
Postoperative BCVA | -0.077 | -0.638 | 0.526 |
Preoperative IOP (mmHg) | 0.140 | 1.073 | 0.288 |
Postoperative IOP (mmHg) | 0.161 | 1.241 | 0.220 |
360° BLP group | -0.300 | -2.299 | 0.025 |
Corneal edema | -0.470 | -2.784 | 0.007 |
BCVA = best-corrected visual acuity; IOP = Intraocular pressure; BLP = barrier laser photocoagulation.
*β: standardized regression coefficient; †