eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Changes in the visual acuity and retinal fluid component of patients with exudative age-related macular degeneration treated with a treat-and-extend regimen using intravitreal aflibercept injections
Characteristic | 3 month | 6 month | 12 month |
---|---|---|---|
Change from baseline BCVA | |||
Increase of ≥ 3 lines | 10 (27.8) | 10 (27.8) | 13 (36.1) |
Increase of 1-2 lines | 8 (22.2) | 10 (27.8) | 11 (30.6) |
Change of < 1 line | 14 (38.9) | 11 (30.6) | 8 (22.2) |
Decrease of 1-2 lines | 4 (11.1) | 5 (13.8) | 4 (11.1) |
Dry macular | 21 (58.3) | 23 (63.9) | 25 (69.4) |
Values are presented as number (%).
BCVA = best-corrected visual acuity.