eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Changes in central foveal thickness and subfoveal choroidal thickness of the eyes with central retinal artery occlusion and the fellow eyes over 1 year
Eyes with CRAO (µm) | Fellow eyes (µm) |
|
|
---|---|---|---|
Central foveal thickness | |||
Baseline | 352.5 ± 72.1 | 268.3 ± 29.5 | 0.017 |
1 month | 255.0 ± 22.1 (0.028) | ||
3 months | 233.6 ± 19.2 (0.018) | ||
6 months | 225.0 ± 18.9 (0.008) | ||
12 months | 220.5 ± 23.6 (0.002) | 262.5 ± 22.5 (0.398) | 0.012 |
Subfoveal choroidal thickness | |||
Baseline | 223.4 ± 90.1 | 218.4 ± 111.7 | 0.161 |
1 month | 220.7 ± 113.6 (0.074) | ||
3 months | 212.9 ± 87.1 (0.042) | ||
6 months | 210.7 ± 104.5 (0.042) | ||
12 months | 210.9 ± 92.5 (0.001) | 215.4 ± 111.4 (0.011) | 0.401 |
The value in parentheses is the p-value compared with baseline (Wilcoxon signed-rank test).
CRAO = central retinal artery occlusion.
*Comparison between affected eyes and fellow eyes. p-value derived from the Wilcoxon signed-rank test.