eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Baseline characteristics of included patients (n = 25)
Factor | Value |
---|---|
Age (years) | 62.8 ± 6.7 |
Sex | |
Male | 6 (24.0) |
Female | 19 (76.0) |
Hypertension | 9 (36.0) |
Diabetes mellitus | 5 (20.0) |
Lens status | |
Pseudophakia | 4 (16.0) |
Phakia | 21 (84.0) |
Combined cataract surgery | 13 (52.0) |
Axial length (mm) | 23.6 ± 1.3 |
Spherical equivalents (diopters) | -0.69 ± 1.97 |
Best corrected visual acuity (logMAR) | 0.71 ± 0.25 |
Size of macular hole (μm) | 438.5 ± 125.1 |
Base diameter of macular hole (μm) | 788.3 ± 380.3 |
Macular curvature coefficient a (× 10-4) | 4.82 (8.08 - 1.87) |
Values are presented as mean ± standard deviation, number (%), or number (range).
logMAR = logarithm of minimal angle of resolution.