eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Retinal thickness of the operated eye and fellow eye in each early treatment of diabetic retinopathy study subfield
Operated eye | Fellow eye | ||
---|---|---|---|
Center | 318.74 ± 53.01 | 238.33 ± 27.73 | < 0.001 |
Inner temporal | 292.22 ± 29.44 | 294.28 ± 19.63 | 0.74 |
Inner nasal | 340.20 ± 31.98 | 307.91 ± 18.82 | < 0.001 |
Inner superior | 312.26 ± 27.21 | 306.61 ± 18.29 | 0.118 |
Inner inferior | 318.52 ± 28.30 | 300.22 ± 20.06 | < 0.001 |
Outer temporal | 248.78 ± 21.93 | 253.46 ± 22.76 | 0.208 |
Outer nasal | 286.00 ± 26.86 | 281.63 ± 18.89 | 0.031 |
Outer superior | 264.30 ± 21.63 | 265.74 ± 16.60 | 0.888 |
Outer inferior | 260.81 ± 22.68 | 257.35 ± 20.48 | 0.243 |
Values are presented as mean ± standard deviation.
*Wilcoxon signed-rank test.