eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Demographics and clinical characteristics
Parameter | Total (n = 51) | Larger extent | smaller extent (n = 26) | |
---|---|---|---|---|
Age (years) | 68.86 ± 5.79 | 67.60 ± 5.47 | 70.08 ± 5.93 | 0.221 |
Sex, male:female | 21:30 | 11:14 | 10:16 | 0.231 |
BCVA (logMAR) | 0.36 ± 0.15 | 0.40 ± 0.18 | 0.33 ± 0.12 | 0.092 |
M-score | 0.58 ± 0.21 | 0.70 ± 0.15 | 0.48 ± 0.19 | < 0.001 |
Spherical equivalent (diopter) | 0.25 ± 1.30 | 0.45 ± 1.27 | 0.07 ± 1.29 | 0.248 |
SEPB | 8 (15) | 6 (24) | 2 (8) | 0.140 |
ERM type, DIF:CME:PLH | 20:21:10 | 10:8:7 | 10:13:3 | 0.256 |
Dye, ICG:TA | 20:31 | 13:12 | 7:19 | 0.061 |
Cataract combine operation | 29 (57) | 15 (60) | 14 (54) | 0.779 |
Three months after surgery | ||||
BCVA (logMAR) | 0.23 ± 0.13 | 0.27 ± 0.16 | 0.20 ± 0.07 | 0.077 |
BCVA changes |
0.13 ± 0.17 | 0.13 ± 0.20 | 0.13 ± 0.12 | 0.921 |
Inner retinal dimple number | 10.33 ± 1.92 | 10.88 ± 1.70 | 9.81 ± 2.00 | 0.059 |
Inner retinal dimple extent (mm2) | 0.73 ± 0.13 | 0.84 ± 0.06 | 0.63 ± 0.07 | < 0.001 |
Values are presented as mean ± standard deviation or number (%) unless otherwise indicated.
BCVA = best corrected visual acuity; logMAR = logarithm of the minimum angle of resolution; M-score = metamorphopsia score; SEPB = secondary epiretinal membrane due to peripheral break; ERM = epiretinal membrane; DIF = diffuse type; CME = cystoid macular edema type; PLH = pseudolamellar hole; ICG = indocyanine green; TA = triamcinolone acetonide.
*BCVA changes mean the amount of change in BCVA at 3 months after surgery from BCVA before surgery; †Mann-Whitney