eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Postoperative clinical characteristics of patients with rhegmatogenous retinal detachment who underwent pars plana vitrectomy
Characteristic | AsC group (n = 45) | Inpatient group (n = 41) | |
---|---|---|---|
Anesthesia | 0.22 |
||
General | 0 (0.0) | 2 (4.9) | |
Local | 45 (100.0) | 39 (95.1) | |
Combination with phaco surgery | 6 (13.3) | 3 (7.3) | 0.49 |
Internal drainage procedure | 15 (33.3) | 12 (29.3) | 0.69 |
Tamponade | 0.28 |
||
Air | 12 (26.7) | 12 (29.3) | |
SF6 | 23 (51.1) | 17 (41.5) | |
C3F8 | 7 (15.5) | 4 (9.8) | |
Silicone oil | 3 (6.7) | 8 (19.5) | |
Posture after vitrectomy | 0.34 |
||
Prone | 13 (56.5) | 17 (41.5) | |
Adjustable | 9 (39.1) | 23 (56.1) | |
Supine | 1 (4.4) | 1 (2.4) | |
Glaucoma medication use within 6 months | 17 (37.8) | 11 (26.8) | 0.28 |
Vitreous hemorrhage after vitrectomy | 1 (2.2) | 1 (2.4) | 1.00 |
Endophthalmitis after vitrectomy | 0 | 0 | 1.00 |
Anatomical success after 6 months | |||
Primary anatomical success | 38 (84.4) | 36 (87.8) | 0.47 |
Final anatomical success | 39 (86.7) | 39 (95.1) | 0.27 |
Failure | 6 (13.3) | 2 (4.9) | 0.27 |
Mean secondary treatment interval (days) | 21 ± 21 | 18 ± 19 | 0.77 |
Postoperative BCVA (logMAR) | |||
1 month | 0.5 ± 0.5 | 0.6 ± 0.4 | 0.62 |
3 months | 0.4 ± 0.4 | 0.5 ± 0.7 | 0.41 |
6 months | 0.4 ± 0.4 | 0.3 ± 0.3 | 0.26 |
Vision improvement at 6 months | -0.6 ± 1.0 | -0.6 ± 0.8 | 0.99 |
Postoperative IOP (mmHg) | |||
POD 1 | 18 ± 11 | 15 ± 7 | 0.18 |
1 month | 16 ± 5 | 15 ± 3 | 0.57 |
6 months | 14 ± 3 | 15 ± 4 | 0.15 |
Values are presented as mean ± standard deviation or number (%). ASC group is patients who underwent ambulatory surgery center- based vitrectomy and inpatient group is patients who underwent inpatient-based vitrectomy.
ASC = ambulatory surgery center; BCVA = best-corrected visual acuity; logMAR = logarithm of the minimum angle of resolution; IOP = intraocular pressure; POD = postoperative day.
*Pearson’s chi-square tests; †Student