eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Clinical characteristics of nine eyes in nine patients with inferior rhegmatogenous retinal detachment with inferior tears
Characteristic | AsC group (n = 4) | Inpatient group (n = 5) | |
---|---|---|---|
Preoperative BCVA (logMAR) | 1.2 ± 1.2 | 1.1 ± 0.6 | 0.54 |
Tamponade | 1.00 |
||
Air | 1 (25.0) | 2 (40.0) | |
SF6 | 2 (50.0) | 1 (20.0) | |
C3F8 | 0 (0.0) | 0 (0.0) | |
Silicone oil | 1 (25.0) | 2 (40.0) | |
Posture after vitrectomy |
1.00 |
||
Prone | 0 (0.0) | 2 (40.0) | |
Adjustable | 2 (50.0) | 3 (60.0) | |
Supine | 0 (0.0) | 0 (0.0) | |
Anatomical success after 6 months | |||
Primary anatomic success | 3 (75.0) | 3 (60.0) | 1.00 |
Final anatomic success | 3 (75.0) | 5 (100.0) | 0.44 |
Failure | 1 (25.0) | 0 (0.0) | 0.44 |
Mean secondary treatment interval (days) | 37 ± 40 | 7 ± 6 | 0.40 |
Postoperative BCVA (logMAR) | |||
1 month | 0.6 ± 0.9 | 0.7 ± 0.4 | 0.81 |
3 months | 0.6 ± 0.4 | 0.6 ± 0.4 | 0.90 |
6 months | 0.7 ± 0.9 | 0.6 ± 0.5 | 0.80 |
Post-op IOP (mmHg) | |||
POD 1 | 17 ± 3 | 17 ± 8 | 0.89 |
1 month | 14 ± 3 | 14 ± 2 | 0.91 |
6 months | 12 ± 5 | 13 ± 2 | 0.95 |
Values are presented as mean ± standard deviation or number (%). ASC group is patients who underwent ambulatory surgery center- based vitrectomy and inpatient group is patients who underwent inpatient-based vitrectomy.
ASC = ambulatory surgery center; BCVA = best-corrected visual acuity; logMAR = logarithm of the minimum angle of resolution; IOP = intraocular pressure; POD = postoperative day.
*We were unable to obtain posture information after surgery for two patients; †Mann-Whitney U-test; ‡Fisher’s exact test.