eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Comparison between eyes with inferior and non-inferior rhegmatogenous retinal detachment
Characteristic | Inferior rrD (n = 7) | Non-inferior rrD (n = 41) | |
---|---|---|---|
Number of outpatient-based vitrectomies | 2 (28.6) | 13 (31.7) | 1.00 |
Preoperative BCVA (logMAR) | 1.3 ± 0.9 | 1.0 ± 1.0 | 0.45 |
Tamponade | 0.12 |
||
Air | 3 (42.8) | 11 (26.8) | |
SF6 | 2 (28.6) | 22 (53.7) | |
C3F8 | 0 (0.0) | 6 (14.6) | |
Silicone oil | 2 (28.6) | 2 (4.9) | |
Posture after vitrectomy |
0.22 |
||
Prone | 2 (28.6) | 24 (58.5) | |
Adjustable | 5 (71.4) | 17 (41.5) | |
Supine | |||
Anatomical success after 6 months | 0 (0.0) | 0 (0.0) | |
Primary anatomic success | 4 (57.1) | 37 (90.2) | 0.05 |
Final anatomic success | 7 (100.0) | 39 (95.1) | 1.00 |
Failure | 0 (0.0) | 2 (4.9) | 1.00 |
Mean secondary treatment interval (days) | 7 ± 5 | 23 ± 19 | 0.22 |
Postoperative BCVA (logMAR) | |||
1 month | 0.8 ± 0.6 | 0.5 ± 0.4 | 0.07 |
6 months | 0.4 ± 0.5 | 0.3 ± 0.3 | 0.39 |
Values are presented as mean ± standard deviation or number (%).
RRD = rhegmatogenous retinal detachment; BCVA = best-corrected visual acuity; logMAR = logarithm of the minimum angle of resolution.
*We were unable to obtain posture information after surgery for two patients; †Fisher’s exact tests; ‡