eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Clinical characteristics of the Mactel and control groups
Baseline characteristic | Mactel (n = 26) | Control (n = 26) | |
---|---|---|---|
Age (years) | 62.64 ± 9.24 | 64.84 ± 9.47 | 0.410 |
Gender, M/F | 15/11 | 13/13 | 0.395 |
BCVA (logMAR) | 0.42 ± 0.23 | 0.16 ± 0.13 | < 0.001 |
SE (diopters) | 0.05 ± 0.15 | 0.15 ± 1.32 | 0.813 |
CMT (μm) | 254.06 ± 19.19 | 252.04 ± 24.45 | 0.759 |
Mean IOP (mmHg) | 14.24 ± 3.09 | 13.00 ± 4.24 | 0.244 |
Values are presented as mean ± standard deviation unless otherwise indicated.
Mactel = macular telangiectasia; M = male; F = female; BCVA = best corrected visual acuity; logMAR = logarithm of the minimum angle of resolution; SE = spherical equivalent; CMT = central macular thickness; IOP = intraocular pressure.
*Mann-Whitney U test; †Wilcoxon signed rank test.