eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Comparison of mGCIPL thickness between the Mactel and control groups as measured by Cirrus OCT
Thickness (μm) | Mactel (n = 26) | Control (n = 26) | |
---|---|---|---|
Average | 75.1 ± 10.2 | 82.2 ± 9.6 | 0.041 |
Minimum | 52.2 ± 19.1 | 64.3 ± 19.9 | 0.033 |
Superotemporal | 70.7 ± 17.7 | 81.8 ± 14.2 | 0.018 |
Superior | 79.5 ± 13.3 | 82.5 ± 12.9 | 0.424 |
Superonasal | 78.7 ± 10.5 | 82.5 ± 11.7 | 0.239 |
Inferonasal | 78.3 ± 12.3 | 81.8 ± 8.9 | 0.253 |
Inferior | 78.8 ± 13.3 | 82.1 ± 10.8 | 0.339 |
inferotemporal | 73.1 ± 12.5 | 82.2 ± 13.2 | 0.016 |
Values are presented as mean ± standard deviation. mGCIPL = macular ganglion cell-inner plexiform layer; Mactel = macular telangiectasia; OCT = optical coherence tomography.
*Mann-Whitney