eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Comparison between peripapillary RNFL thickness in hyperhomocysteinemia patients and normal subjects
Variable | Hyperhomocysteinemia | Normal | p-value |
---|---|---|---|
Average RNFL thickness (μm) | 86.18 ± 19.78 | 99.61 ± 17.21 | < 0.001 |
Superior quadrant (μm) | 103.82 ± 31.54 | 124.22 ± 19.56 | < 0.001 |
Nasal quadrant (μm) | 58.65 ± 13.64 | 68.30 ± 15.49 | 0.001 |
Inferior quadrant (μm) | 112.65 ± 28.25 | 130.24 ± 20.32 | 0.002 |
Temporal quadrant (μm) | 69.53 ± 14.49 | 78.50 ± 16.07 | 0.005 |
Values are presented as mean ± standard deviation.
RNFL = retinal nerve fiber layer.
*By independent t-test.