eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Comparison of the average thickness of the each retinal layer in hyperhomocysteinemia patients and normal subjects
Variable | Hyperhomocysteinemia | Normal | p-value |
---|---|---|---|
RNFL (μm) | |||
Fovea | 11.71 ± 3.46 | 14.35 ± 9.03 | 0.022 |
IR | 22.34 ± 2.96 | 21.99 ± 2.42 | 0.535 |
OR | 36.52 ± 5.82 | 34.91 ± 7.09 | 0.244 |
GCL (μm) | |||
Fovea | 15.47 ± 9.39 | 17.18 ± 8.69 | 0.346 |
IR | 48.62 ± 6.85 | 46.10 ± 10.06 | 0.118 |
OR | 36.29 ± 4.99 | 34.43 ± 8.39 | 0.137 |
IPL (μm) | |||
Fovea | 19.72 ± 6.21 | 20.59 ± 6.17 | 0.491 |
IR | 39.64 ± 4.35 | 38.29 ± 6.14 | 0.180 |
OR | 29.94 ± 3.58 | 28.22 ± 4.47 | 0.051 |
GC-IPL (μm) | |||
Fovea | 35.19 ± 15.18 | 37.77 ± 14.23 | 0.383 |
IR | 88.26 ± 11.04 | 84.39 ± 15.78 | 0.132 |
OR | 65.81 ± 3.06 | 66.43 ± 2.41 | 0.248 |
INL (μm) | |||
Fovea | 25.45 ± 9.84 | 30.94 ± 13.88 | 0.016 |
IR | 39.65 ± 3.82 | 41.47 ± 3.47 | 0.018 |
OR | 33.12 ± 2.88 | 32.87 ± 2.97 | 0.673 |
OPL (μm) | |||
Fovea | 21.51 ± 11.81 | 23.35 ± 6.87 | 0.396 |
IR | 35.28 ± 5.98 | 36.21 ± 6.68 | 0.321 |
OR | 27.56 ± 2.51 | 27.47 ± 2.61 | 0.865 |
ONL (μm) | |||
Fovea | 89.78 ± 17.52 | 82.71 ± 17.88 | 0.054 |
IR | 68.63 ± 8.64 | 67.88 ± 5.19 | 0.638 |
OR | 55.56 ± 7.72 | 55.15 ± 5.40 | 0.742 |
PRL (μm) | |||
Fovea | 71.64 ± 8.41 | 71.12 ± 6.59 | 0.746 |
IR | 66.67 ± 3.84 | 67.21 ± 1.93 | 0.444 |
OR | 65.26 ± 2.28 | 65.75 ± 1.56 | 0.257 |
RPE (μm) | |||
Fovea | 16.88 ± 7.62 | 17.69 ± 4.68 | 0.578 |
IR | 15.35 ± 3.26 | 15.18 ± 1.55 | 0.761 |
OR | 13.55 ± 1.30 | 13.68 ± 1.44 | 0.649 |
Values are presented as mean ± standard deviation.
RNFL = retinal nerve fiber layer; IR = inner ring; OR = outer ring; GCL = ganglion cell layer; IPL = inner plexiform layer; GC-IPL = ganglion cell-inner plexiform layer; INL = inner nuclear layer; OPL = outer plexiform layer; ONL = outer nuclear layer; PRL = photoreceptor layer; RPE = retinal pigment epithelium.
*By independent t-test.