eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Pearson correlation analysis of serum homocysteine with average peripapillary retinal fiber layer thickness and foveal retinal layer thickness
Variable | Pearson Correlation Analysis | |
---|---|---|
r | p-value | |
Average peripapillary RNFL thickness | -0.223 | 0.015 |
Average foveal thickness | -0.230 | 0.012 |
Each retinal layer thickness | ||
RNFL (μm) | -0.346 | < 0.001 |
GCL (μm) | -0.194 | 0.036 |
IPL (μm) | -0.210 | 0.023 |
GC-IPL (μm) | -0.207 | 0.025 |
INL (μm) | -0.250 | 0.007 |
OPL (μm) | -1.109 | 0.242 |
ONL (μm) | 0.122 | 0.192 |
PRL (μm) | 0.020 | 0.833 |
r = partial correlation coefficient adjust by age; RNFL = retinal nerve fiber layer; GCL = ganglion cell layer; IPL = inner plexiform layer; GC-IPL = ganglion cell-inner plexiform layer; INL = inner nuclear layer; OPL = outer plexiform layer; ONL = outer nuclear layer; PRL = photoreceptor layer.