eISSN 2508-3589
pISSN 2508-1926

Table. 1.

Table. 1.

Demographic characteristics and clinical features of subjects

Characteristic Hyperhomocysteinemia Normal p-value
Patients (eyes) 34 86
Sex, male:female 18:16 33:53 0.146*
Age (years) 59.34 ± 16.23 65.65 ± 2.12 0.005
Diagnosis, BRVO/CRVO 12 (35.29)/22 (64.70) 50 (58.14)/36 (41.86) 0.024*
Diabetes 14 (41.18) 11 (12.79) < 0.001*
Hypertension 22 (64.71) 25 (25.07) < 0.001*
CVA history 3 1 0.122*
BCVA (logMAR) 0.16 ± 0.20 0.09 ± 0.33 0.286
Spherical equivalent (diopters) -0.36 ± 1.69 -0.71 ± 1.52 0.287
IOP (mmHg) 12.47 ± 2.98 13.63 ± 0.71 0.070
Serum homocysteine (nmol/mL) 20.16 ± 6.33 9.31 ± 2.25 < 0.001
Vitamin B12 (pg/mL) 546.78 ± 236.00 509.81 ± 265.91 0.427
Vitamin B6 (nmol/mL) 26.21 ± 11.41 24.33 ± 12.32 0.245
Folate (ng/mL) 12.94 ± 6.65 14.98 ± 5.90 0.201

Values are present as mean ± standard deviation or number (%) unless otherwise indicated.

BRVO = branch retinal vein occlusion; CRVO = central retinal vein occlusion; CVA = cerebrovascular attack; BCVA = best corrected visual acuity; logMAR = logarithm of the minimum angle of resolution; IOP = intraocular pressure.

*By chi-square test; by independent t-test.

J Retin 2024;9:10-7 https://doi.org/10.21561/jor.2024.9.1.10
© 2024 J Retin