eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Demographic and ocular data of the enrolled eyes (n = 289)
Variable | No ERM (n = 228) | Stage 1 (n = 29) | Stage 2 (n = 20) | Stage 3 (n = 12) p-value | |
---|---|---|---|---|---|
Age (years) | 60.40 ± 5.57 | 62.86 ± 5.60 | 62.72 ± 4.76 | 64.17 ± 3.83 | 0.008 |
Sex, male | 76 (33.3) | 7 (24.1) | 8 (40.0) | 5 (41.7) | 0.598 |
Laterality, OD | 114 (50.0) | 14 (48.3) | 13 (65.0) | 6 (50.0) | 0.626 |
Cataract grading | 2.18 ± 0.47 | 2.52 ± 0.63 | 2.55 ± 0.69 | 3.00 ± 0.85 | < 0.001 |
Preoperative RE (D) | 1.14 ± 1.55 | 1.36 ± 1.59 | 1.02 ± 1.97 | 1.08 ± 0.25 | 0.241 |
Postoperative RE (D) | -0.20 ± 0.26 | -0.17 ± 0.30 | -0.11 ± 0.32 | -0.07 ± 0.30 | 0.191 |
Preoperative UDVA | 0.41 ± 0.26 | 0.48 ± 0.27 | 0.43 ± 0.28 | 0.56 ± 0.27 | 0.167 |
AL (mm) | 23.54 ± 0.85 | 23.36 ± 0.69 | 23.63 ± 0.95 | 23.38 ±1.04 | 0.678 |
ACD (mm) | 3.08 ± 0.34 | 3.18 ± 0.34 | 3.09 ± 0.35 | 3.11 ± 0.36 | 0.506 |
LT (mm) | 4.52 ± 0.29 | 4.50 ± 0.33 | 4.64 ± 0.21 | 4.65 ± 0.26 | 0.243 |
Steep K (D) | 44.12 ± 1.52 | 44.77 ± 1.74 | 43.91 ± 1.87 | 45.18 ± 1.70 | 0.035 |
Flat K (D) | 43.54 ± 1.46 | 44.12 ± 1.65 | 43.36 ± 1.80 | 44.56 ± 1.59 | 0.045 |
HCD (mm) | 11.87 ± 0.41 | 11.88 ± 0.38 | 11.90 ± 0.36 | 11.71 ± 0.49 | 0.644 |
Pupil size (mm) | 3.81 ± 0.70 | 3.62 ± 0.59 | 3.72 ± 0.64 | 3.36 ± 0.56 | 0.116 |
Values are mean ± standard deviation or number (%).
ERM = epiretinal membrane; OD = oculus dexter; RE = refractive error; D = diopters; UDVA = uncorrected distance visual acuity; AL = axial length; ACD = anterior chamber depth; LT = lens thickness; K = keratometry; HCD = horizontal corneal diameter.
*Chi-square test.