pISSN 2508-1926
Postoperative visual quality according to ERM stage (n = 289)
Variable | No ERM (n = 228) | Stage 1 (n = 29) | Stage 2 (n = 20) | Stage 3 (n = 12) | p-value |
---|---|---|---|---|---|
Strehl ratio | 0.03 ± 0.01 | 0.03 ± 0.01 | 0.02 ±0.01 | 0.03 ± 0.02 | 0.208 |
Area ratio, 4 mm | 40.76 ± 9.47 | 42.70 ± 8.46 | 38.85 ± 5.80 | 37.75 ± 9.06 | 0.434 |
Area ratio, 5 mm | 39.15 ± 8.27 | 40.29 ± 36.05 | 36.05 ± 5.07 | 35.40 ± 14.11 | 0.511 |
Ocular aberration | |||||
Total aberration | 0.84 ± 0.29 | 0.77 ± 0.18 | 0.78 ± 0.22 | 0.98 ± 0.79 | 0.311 |
High order aberration | 0.41 ± 0.15 | 0.38 ± 0.11 | 0.41 ± 0.11 | 0.40 ± 0.17 | 0.857 |
Coma | 0.15 ± 0.10 | 0.13 ± 0.05 | 0.15 ± 0.08 | 0.16 ± 0.17 | 0.816 |
Trefoil | 0.28 ± 0.17 | 0.25 ± 0.10 | 0.23 ± 0.13 | 0.31 ± 0.24 | 0.599 |
Spherical aberration | 0.14 ± 0.08 | 0.13 ± 0.07 | 0.16 ± 0.06 | 0.13 ± 0.03 | 0.577 |
Contrast sensitivity | |||||
AULCSF, day |
1.48 ± 0.21 | 1.41 ± 0.18 | 1.33 ± 0.17 | 1.31 ± 0.19 | 0.036 |
AULCSF, night |
1.21 ± 0.21 | 1.22 ± 0.12 | 1.02 ± 0.20 | 1.08 ± 0.10 | 0.027 |
Values are presented as mean ± standard deviation. Mann-Whitney test was used for the comparison.
ERM = epiretinal membrane; AULCSF = area under the logarithm of contrast sensitivity function; LSD = least significant difference.
*p = 0.285 for no ERM vs. stage 1 ERM, p = 0.060 for no ERM vs. stage 2 ERM, p = 0.028 for no ERM vs. stage 3 ERM, p = 0.424 for stage 1 vs. 2 ERM, p = 0.288 for stage 1 vs. 3 ERM, and p = 0.810 for stage 2 vs. 3 ERM (post hoc analysis using the LSD test); †p = 0.836 for no ERM vs. Stage 1 ERM, p = 0.010 for no ERM vs. stage 2 ERM, p = 0.086 for no ERM vs. stage 3 ERM, p = 0.029 for stage 1 vs. 2 ERM, p = 0.132 for stage 1 vs. 3 ERM, and p = 0.529 for stage 2 vs. 3 ERM (post hoc analysis using the LSD test).