eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Postoperative visual outcomes of stage 3 ERM according to ERM removal (n = 12)
Variable | No ERM Removal (n = 9) | ERM Removal (n = 3) | p-value |
---|---|---|---|
Visual acuity | |||
UDVA | 0.06 ± 0.07 | 0.00 ± 0.00 | 0.282 |
UIVA | 0.13 ± 0.15 | 0.10 ± 0.14 | 0.800 |
UNVA | 0.21 ± 0.08 | 0.20 ± 0.06 | 0.864 |
CDVA | 0.04 ± 0.09 | 0.00 ± 0.00 | 0.786 |
Contrast sensitivity | |||
AULCSF, day | 1.27 ± 0.21 | 1.42 ± 0.12 | 0.857 |
AULCSF, night | 1.08 ± 0.11 | 1.10 ± 0.05 | 0.429 |
Values are presented as mean ± standard deviation. Mann-Whitney test was used for the comparison.
ERM = epiretinal membrane; UDVA = uncorrected distant visual acuity; UIVA = uncorrected intermediate visual acuity; UNVA = uncorrected near visual acuity; CDVA = corrected visual acuity; AULCSF = area under the logarithm of contrast sensitivity function.