eISSN 2508-3589
pISSN 2508-1926

Table. 2.

Table. 2.

Characteristics of patients in the non-ERM group and ERM with surgery group

Non-ERM Group ERM with Surgery Group p-value
Number 175 18
Sex, male:female 103:72 11:7 0.902
Mean age* (years) 53.20 54.29 0.741
High myopia 72 (41.14) 4 (22.22) 0.184
Macular detachment 102 (58.28) 8 (55.55) 0.266
Diabetes mellitus 20 (11.42) 1 (5.55) 0.697
Smoking history 39 (22.28) 4 (22.22) 0.767
Tamponade agent 0.881
5% C3F8 40 (22.85) 4 (22.22)
10% C3F8 72 (41.14) 9 (50.00)
Air 35 (20.00) 3 (16.66)
Silicone oil 28 (16.00) 2 (11.11)
Multiple retinal break 88 (50.28) 11 (61.11) 0.430
Large retinal break§ 42 (24.00)Π 9 (50.00)Π 0.023Π,
Retinotomy 46 (26.28) 5 (27.77) > 0.999
PFCL 107 (61.14) 10 (55.55) 0.551
Postoperative vitreous hemorrhage 25 (14.28) 2 (11.11) > 0.999

Values are presented as number (%) unless otherwise indicated.

ERM = epiretinal membrane; C3F8 = octafluoropropane; PFCL = perfluorocarbon liquid.

*Median; axial length ≥ 26 mm; Fishers exact test; §≥ 2 disc diameter; Πp-values indicate statistical significance.

J Retin 2024;9:34-40 https://doi.org/10.21561/jor.2024.9.1.34
© 2024 J Retin