eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Characteristics of patients in the ERM without surgery group and ERM with surgery group
ERM without Surgery Group | ERM with Surgery Group | p-value | |
---|---|---|---|
Number | 24 | 18 | |
Sex, male:female | 13:11 | 11:7 | 0.584 |
Mean age |
59.86 | 54.29 | 0.055 |
ERM formation period (weeks) | 59.14 ± 76.27 | 32.53 ± 47.00 | 0.189 |
Period from ERM formation to ERM surgery (weeks) | 29.52 ± 63.07 | ||
High myopia |
5 (20.83) | 4 (22.22) | > 0.999 |
Macular detachment | 13 (54.16) | 8 (55.55) | 0.584 |
Diabetes mellitus | 2 (8.33) | 1 (5.55) | > 0.999 |
Smoking history | 5 (20.83) | 4 (22.22) | 0.709 |
Tamponade agent | > 0.999 |
||
5% C3F8 | 5 (20.83) | 4 (22.22) | |
10% C3F8 | 11 (45.83) | 9 (50.00) | |
Air | 5 (20.83) | 3 (16.66) | |
Silicone oil | 3 (12.50) | 2 (11.11) | |
Multiple retinal break | 15 (62.50) | 11 (61.11) | 0.987 |
Large retinal break |
15 (62.50) | 9 (50.00) | 0.332 |
Retinotomy | 5 (20.83) | 5 (27.77) | 0.677 |
PFCL | 15 (62.50) | 10 (55.55) | 0.546 |
Postoperative vitreous hemorrhage | 3 (12.50) | 2 (11.11) | > 0.999 |
Values are presented as number (%) or mean ± standard deviation.
ERM = epiretinal membrane; C3F8 = octafluoropropane; PFCL = perfluorocarbon liquid.
*Median; †axial length ≥ 26 mm; ‡Fishers exact test; §≥ 2 disc diameter.