eISSN 2508-3589
pISSN 2508-1926

Table. 1.

Table. 1.

Characteristics of patients in the non-ERM group and ERM group

Non-ERM Group ERM Group p-value
Number 175 42
Sex, male:female 103:72 24:18 0.679
Mean age* (years) 53.20 57.40 0.020
High myopia 72 (41.14) 9 (21.42) 0.052
Macular detachment 102 (58.28) 21 (50.0) 0.125
Diabetes mellitus 20 (11.42) 4 (9.52) 0.412§
Smoking history 39 (22.28) 9 (21.42) 0.881
Tamponade agent 0.813
5% C3F8 40 (22.85) 9 (21.42)
10% C3F8 72 (41.14) 20 (47.61)
Air 35 (20.00) 8 (19.04)
Silicone oil 28 (16.00) 5 (11.90)
Multiple retinal break 88 (50.28) 26 (61.90) 0.211
Large retinal breakΠ 42 (24.00) 25 (59.52) <0.001
Retinotomy 46 (26.28) 9 (21.42) 0.372
PFCL 107 (61.14) 25 (59.52) 0.818
Postoperative vitreous hemorrhage 25 (14.28) 5 (11.90) 0.824

Values are presented as number (%) unless otherwise indicated.

ERM = epiretinal membrane; C3F8 = octafluoropropane; PFCL = perfluorocarbon liquid.

*Median; p-values indicate statistical significance; axial length ≥ 26 mm; §Fishers exact test; Π≥ 2 disc diameter.

J Retin 2024;9:34-40 https://doi.org/10.21561/jor.2024.9.1.34
© 2024 J Retin