eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Characteristics of included trials
First Author | Published Country | Disease Duration (mo) | EPL/CTL (n/n) | EPL Rx | CTL Design | F/U (mo) | Conclusion of RCT | Quality Assessment |
---|---|---|---|---|---|---|---|---|
Lotery (2020) | UK | Chronic (> 4) | 57/57 | 25 mg 1 wk + 50 mg 12 mo | PCB | 12 | NS | Low ROB |
Pichi (2017) | USA | Chronic (> 3) | 20/20 | 25 mg 1 wk + 50 mg 3 wk | PCB | 1 | Favor EPL | Some concerns |
Rahimy (2018) | USA | Chronic (> 3) | 15/6 | 25 mg 1 wk + 50 mg 8 wk | PCB | 2 | Favor EPL | Low ROB |
Schwartz (2017) | Israel | Chronic (> 4) | 13/6 | 25 mg 1 wk + 50 mg 11 wk | PCB | 6 | NS | Some concerns |
Venkatesh (2020) | India | Acute (< 3) | 29/29 | 50 mg 1-3 mo | OBS | 3 | Favor EPL | High ROB |
Mo = months; EPL = eplerenone; CTL = control; n = number of eyes; Rx = prescription; F/U = follow-up; RCT = randomized controlled trial; wk = weeks; PCB = placebo; NS = not significant; ROB = risk of bias; OBS = observation.