eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Baseline characteristic comparison of included patients with polypoidal choroidal vasculopathy between eyes that underwent pneumatic displacement followed by intravitreal anti-VEGF injections (combined treatment group) and eyes that underwent intravitreal anti-VEGF injections only (anti-VEGF monotherapy group)
Characteristic | Combined Treatment Group (n = 12) | Anti-VEGF Monotherapy Group (n = 17) | p-value |
---|---|---|---|
Age (years) | 64.4 ± 8.9 | 66.2 ± 7.4 | 0.616 |
Sex | 0.694 |
||
Male | 7 (58.3) | 12 (70.6) | |
Female | 5 (41.7) | 5 (29.4) | |
BCVA (logMAR) | 1.40 ± 0.54 | 1.48 ± 0.47 | 0.711 |
Extent of hemorrhage (disc area) | 10.2 ± 5.9 | 8.5 ± 4.6 | 0.556 |
Central foveal thickness (μm) | 734.8 ± 270.5 | 626.4 ± 248.9 | 0.068 |
Symptom duration (days) | 7.2 ± 4.0 | 7.8 ± 5.9 | 0.879 |
Data presented as mean ± standard deviation or number (%).
VEGF = vascular endothelial growth factor; BCVA = best-corrected visual acuity; logMAR = logarithm of minimal angle of resolution.
*Statistical analysis was performed using the independent samples t-test; †statistical analysis was performed using the Fisher’s exact test.