eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Linear regression between average ONL thickness change of inner ETDRS ring and clinical characteristics and average ChT change in group A
On ΔInner ONL Thickness Independent Variable | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
Coefficient | Standard Error | p-value | Coefficient | Standard Error | p-value | |
ΔAvg ChT | 0.026 | 0.021 | 0.224 | 0.022 | 0.021 | 0.311 |
Age | -0.006 | 0.056 | 0.921 | |||
DM | 0.347 | 2.337 | 0.882 | |||
HTN | 0.158 | 1.642 | 0.360 | |||
Daily dose/kg | -0.229 | 0.376 | 0.546 | -0.428 | 0.380 | 0.266 |
Year (≥ 5) (≥ 5:1; < 5:0) | -3.923 | 2.033 | 0.060 | -4.351 | 2.132 | 0.048 |
Spherical equivalent | -0.337 | 0.440 | 0.448 | |||
Constant | 2.836 | 0.076 |
ONL = outer nuclear layer; ETDRS = Early Treatment of Diabetic Retinopathy Study; ChT = choroidal thickness; Avg = average; DM = diabetes mellitus; HTN = hypertension.
*Significant p-value: p ≤ 0.05.