eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Demographics and characteristics between the groups
Variable | No Retinopathy, HCQ Continued (A) (n = 49) | No Retinopathy, HCQ Discontinued (B) (n = 9) | HCQ Retinopathy (C) (n = 9) | Normal (n = 35) | Multiple Comparison (p-value) |
---|---|---|---|---|---|
Sex, female | 46 (94) | 9 (100) | 9 (100) | 30 (86) | NS |
Age (years) | 47.3 ± 1.8 | 49.2 ± 5.1 | 52.0 ± 3.1 | 51.9 ± 1.8 | NS |
DM | 4 (8) | 2 (22) | 1 (11) | 4 (11) | NS |
HTN | 9 (18) | 3 (33) | 0 (0) | 10 (29) | NS |
Body weight (kg) | 56.56 ± 1.22 | 56.35 ± 2.88 | 55.29 ± 1.52 | 59.21 ± 1.65 | NS |
Follow-up period (months) | 34.85 ± 2.77 | 29.27 ± 6.99 | 40.99 ± 10.65 | 35.94 ± 1.95 | NS |
Dose/kg | 4.12 ± 0.27 | 4.80 ± 0.84 | 4.97 ± 0.72 | - | NS |
HCQ duration (months) | 178.55 ± 13.60 | 89.23 ± 24.77 | 138.40 ± 22.23 | - | 0.008 |
Values are presented as number (%) or mean ± standard deviation. For the variables “dose/kg” and “HCQ duration (months)”, there are no values for the normal group.
HCQ = hydroxychloroquine; NS = no significant in between-group analysis; DM = diabetes mellitus; HTN = hypertension.
*Significant p-value: p ≤ 0.05, Mann-Whitney test; †A vs. B.