eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Linear regression between average ONL thickness change of outer ETDRS ring and clinical characteristics and average ChT change in group A
On ΔOuter ONL Thickness Independent Variable | Univariate | Multivariate | ||||
---|---|---|---|---|---|---|
Coefficient | Standard Error | p-value | Coefficient | Standard Error | p-value | |
ΔAvg ChT | 0.038 | 0.017 | 0.028 |
0.033 | 0.016 | 0.042 |
Age | -0.004 | 0.044 | 0.935 | |||
DM | 0.017 | 1.866 | 0.993 | |||
HTN | 1.188 | 1.311 | 0.370 | |||
Daily dose/kg | -0.462 | 0.294 | 0.123 | -0.629 | 0.280 | 0.030 |
Year (≥ 5) (≥ 5:1; < 5:0) | -3.207 | 1.619 | 0.054 | -3.904 | 1.574 | 0.017 |
Spherical equivalent | -0.326 | 0.350 | 0.356 | |||
Constant | 2.094 | 0.041 |
ONL = outer nuclear layer; ETDRS = Early Treatment of Diabetic Retinopathy Study; ChT = choroidal thickness; Avg = average; DM = diabetes mellitus; HTN = hypertension.
*significant p-value: p ≤ 0.05.