eISSN 2508-3589
pISSN 2508-1926
pISSN 2508-1926
Comparison of clinical characteristic between the non-EIFL and EIFL Groups
Group 1 (non-EIFL Group) (n = 27) | Group 2 (EIFL Group) (n = 21) | |||||
---|---|---|---|---|---|---|
|
|
|||||
Baseline | End of follow-up |
|
Baseline | End of follow-up |
|
|
BCVA (logMAR) | 0.14 ± 0.16 | 0.15 ± 0.14 | 0.416 | 0.18 ± 0.18 | 0.24 ± 0.19 | 0.020 |
CFT (μm) | 336 ± 56.76 | 361 ± 41.59 | 0.088 | 411.38 ± 38.10 | 423.90 ± 46.86 | 0.093 |
ELM disruption | 0 | 2 (7) | 0.157 | 2 (9) | 3 (14) | 0.217 |
ELM disrupted length (μm) | 0 | 181.0 ± 116.89 | 0.098 | 124.00 ± 112.50 | 187.33 ± 191.63 | 0.083 |
IS/OS disruption | 5/27 (19) | 8 (30) | 0.317 | 5 (24) | 9 (43) | 0.056 |
IS/OS disrupted length (μm) | 147.20 ± 178.40 | 222.37 ± 247.62 | 0.072 | 142.20 ± 216.87 | 289.33 ± 254.41 | 0.048 |
EIFL thickness (μm) | - | - | - | 74.61 ± 31.88 | 104.42 ± 45.65 | 0.040 |
Cotton ball sign | 2 (7) | 3 (11) | 0.147 | 0 | 1 (5) | 0.317 |
Values are presented as mean ± standard deviation or number (%).
EIFL = ectopic inner foveal layer; BCVA = best corrected visual acuity; logMAR = logarithm of minimal angle of resolution; CFT = central foveal thickness; ELM = external limiting membrane; IS/OS = photoreceptor inner segment/outer segment.
* Wilcoxon signed rank test.